|
|
DSpace at The College of William and Mary >
Browsing by Author "Owens, Brent"
Showing results 1 to 6 of 6
| Issue Date | Title | Author(s) | | 15-May-2009 | Alongshore Variations in Foreshore Morphology, Grain Size, and Wave Dissipation at a Shore Line Erosional Hotspot | McNinch, Jesse; Theuerkauf, Ethan John; Bailey, Christopher; Hamilton, Stuart; Owens, Brent |
| 18-Jun-2009 | Field, Petrographic, and Geochemical Constraints on the Geologic History of the Fees Rhyolite Member : Mount Rogers Formation, Blue Ridge Province, VA | Bailey, Christopher M.; James, Sara C.; Owens, Brent; Rankin, Douglas D. |
| 16-May-2009 | Geology and Structural History of the Blue Ridge Basement Complex, Albemarle County, Virginia | Bailey, Christopher; Lederer, Graham; Owens, Brent; Thompson, David; Southworth, Scott |
| 10-May-2008 | Lithologic and structural control on the evolution of a knickzone on the James River, central Virginia Piedmont | Hancock, Gregory; Lang, Karl; Stafford, Sarah; Bailey, Chuck; Owens, Brent |
| 9-May-2008 | Searching for Tectonic Moments: Geochemical Tracers in Young Anatolian Basalts, Sivas, Turkey | Owens, Brent; Plummer, Charles; Furman, Tanya; Bailey, Christopher; Pike, Robert |
| 15-May-2009 | Tectonic Significance of the Late Neoproterozoic Swift Run Formation and Basement-Cover Unconformity in the Virginia Blue Ridge | Bailey, Christopher; Gattuso, Adam; Owens, Brent; Southworth, Scott; Hamilton, Stuart |
Showing results 1 to 6 of 6
|