|
DSpace at The College of William and Mary >
Research of William and Mary Students >
Honors Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10288/1345
|
| Title: | Field, Petrographic, and Geochemical Constraints on the Geologic History of the Fees Rhyolite Member : Mount Rogers Formation, Blue Ridge Province, VA |
| Authors: | James, Sara C. |
| Advisor: | Bailey, Christopher M. |
| Committee Members: | Owens, Brent Rankin, Douglas D. |
| Issue Date: | 2009-06-18T13:24:36Z |
| Keywords: | Ryolite--Virginia Formations (Geology)--Virginia Mount Rogers Formation |
| URI: | http://hdl.handle.net/10288/1345 |
| Degree Level: | Bachelors of Arts |
| Discipline: | Geology |
| Appears in Collections: | Honors Theses
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|