|
DSpace at The College of William and Mary >
Research of William and Mary Students >
Honors Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10288/1486
|
| Title: | Recognizing variability in eighteenth-century plantation diet through pattern analysis |
| Authors: | Fashing, Maria Therese |
| Advisor: | Bowen, Joanne |
| Other: | Horning, Audrey Whittenburg, James |
| Issue Date: | 2009-09-02T13:27:52Z |
| Keywords: | Diet--Virginia--History--18th century Animal remains (Archaeology) Plantation life--Virginia--History--18th century |
| URI: | http://hdl.handle.net/10288/1486 |
| Abstract: | To test the hypothesis that faunal remains from 18th century plantation sites reflect status and ethnicity through recognizable patterns, which can be used to infer status and ethnicity in a faunal assemblage of uncertain origin. |
| Degree Level: | Bachelors of Arts |
| Discipline: | Anthropology |
| Appears in Collections: | Honors Theses
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|